GPU REPAIR COST
What a repair costs
One fixed price per card, from £70 to £290, covering the work whatever the fault turns out to be.
- £0 no-fix fee
- Pay after a successful repair
- 90-day warranty
Prices checked July 2026.
| Card | Fixed price |
|---|---|
| RTX 50 SERIES | |
| RTX 5090 | £290 |
| RTX 5080 | £190 |
| RTX 5070 Ti | £150 |
| RTX 5070 | £110 |
| RTX 5060 Ti | £85 |
| RTX 5060 | £75 |
| RTX 5050 | £70 |
| RTX 40 SERIES | |
| RTX 4090 | £250 |
| RTX 4080 SUPER | £150 |
| RTX 4080 | £150 |
| RTX 4070 Ti SUPER | £120 |
| RTX 4070 Ti | £120 |
| RTX 4070 SUPER | £110 |
| RTX 4070 | £110 |
| RTX 4060 Ti | £75 |
| RTX 4060 | £70 |
| RTX 30 SERIES | |
| RTX 3090 Ti | £185 |
| RTX 3090 | £175 |
| RTX 3080 Ti | £125 |
| RTX 3080 | £100 |
| RTX 3070 Ti | £70 |
| RTX 3070 | £70 |
| RTX 3060 Ti | £70 |
| RTX 3060 | £70 |
| RTX 3050 | £70 |
| RTX 20 SERIES | |
| RTX 2080 Ti | £70 |
| RTX 2080 SUPER | £70 |
| RTX 2080 | £70 |
We service the RTX 2080 family and newer; on older cards a repair often costs more than a used replacement.
| Card | Fixed price |
|---|---|
| RX 9070 XT | £190 |
| RX 9070 | £190 |
| RX 9060 XT | £110 |
| RX 9060 | £110 |
| RX 7900 XTX | £190 |
| RX 7900 XT | £190 |
| RX 7800 XT | £150 |
| RX 7700 XT | £110 |
| RX 7600 XT | £90 |
| RX 7600 | £90 |
Covers no-display, no-power, and physical or liquid damage; anything else is quoted.
| Job | Fixed price |
|---|---|
| Pin realignment | from £30 |
| Pin replacement | from £40 |
| Socket replacement | £60 |
The exact price depends on the pin count, confirmed from your photos before you send anything. CPU repair ›
| Chip | Per chip, fitted |
|---|---|
| GDDR7 | £35 |
| GDDR6X 2GB | £25 |
| GDDR6X 1GB | £15 |
| GDDR6 2GB | £12 |
| GDDR6 1GB | £8 |
Fitting is included and a chip is only fitted once agreed with you.
A repair occasionally needs another small part, such as a power-management IC. These are modest in cost and always agreed with you before they are fitted.
| Service | Large card | Mid-size | Compact |
|---|---|---|---|
| Full service | £80 | £70 | £60 |
| Honeywell PTM7950 | £40 | £40 | £40 |
| Thermal pad replacement | £60 | £50 | £40 |
| Dust and fan clean | £20 | £20 | £20 |
| Fan replacement | £30 | £30 | £30 |
Added to a repair, each of these costs less, because the card is already open.
Workstation, data-center, and AI accelerators are repaired by quote, because parts and diagnosis vary too much between models to publish one honest number. Start a quote ›